Milwaukee-8 Andrews/WHD | |||||||||||
Cam | Event | Open | Close | Lift | TDC | Duration | Centerline | Overlap | Advance | LSA | |
M8-520 | Intake | 8 | 40 | .520 | 228 | 106 | 12 | 7 | 113 | WHD | |
Exhaust | 64 | 4 | .520 | 248 | 120 | ||||||
M8-504 | Intake | 6 | 30 | .504 | 216 | 102 | 6 | 8 | 110 | ||
Exhaust | 56 | 0 | .504 | 236 | 118 | ||||||
M8-450 | Intake | 0 | 14 | .450 | 194 | 97 | 0 | 5 | 102 | ||
Exhaust | 34 | 0 | .450 | 214 | 106 | ||||||
M8-460 | Intake | 0 | 20 | .460 | 200 | 100 | 0 | 3.5 | 103.5 | ||
Exhaust | 38 | 2 | .460 | 220 | 107 | ||||||
M8-460B | Intake | 3 | 21 | .460 | 204 | 99 | 6 | 5 | 104 | WHD | |
Exhaust | 41 | 3 | .460 | 224 | 109 | ||||||
M8-460C | Intake | 2 | 18 | .460 | 200 | 98 | 0 | 6 | 104 | WHD | |
Exhaust | 38 | -2 | .460 | 216 | 109 | ||||||
M8-460D | Intake | 4 | 20 | .460 | 204 | 98 | 0 | 8 | 106 | WHD | |
Exhaust | 44 | -4 | .460 | 220 | 113 | ||||||
Milwaukee-8 Feuling | |||||||||||
Cam | Event | Open | Close | Lift | TDC | Duration | Centerline | Overlap | Advance | LSA | |
405 | Intake | 4 | 24 | .395 | 68 | 200 | 103 | ||||
Exhaust | 36 | 11 | .405 | 49 | 205 | 108 | |||||
465 | Intake | 4 | 23 | .445 | 100 | 207 | 99.5 | ||||
Exhaust | 50 | 6 | .465 | 100 | 236 | 112 | |||||
Milwaukee-8 T-Man | |||||||||||
Cam | Event | Open | Close | Lift | TDC | Duration | Centerline | Overlap | Advance | LSA | |
M8 200 PS | Intake | 4 | 16 | .460 | 96 | 200 | 96 | 6 | 6.5 | 102.5 | |
Exhaust | 40 | 2 | .460 | 87 | 222 | 109 | |||||
M8 216-2 PS | Intake | 9 | 27 | .475 | 119 | 216 | 99 | 18 | 5 | 104 | |
Exhaust | 47 | 9 | .475 | 114 | 236 | 118 | |||||
M8-226 PS | Intake | 13 | 33 | .520 | 139 | 226 | 97 | 24 | 2 | 102 | |
Exhaust | 39 | 11 | .520 | 123 | 230 | 106 | |||||
M8-238 PS | Intake | 12 | 46 | .520 | 134 | 238 | 100 | 22 | 2 | 109 | |
Exhaust | 52 | 10 | .520 | 118 | 242 | 107 | |||||
Milwaukee-8 Zippers | |||||||||||
Cam | Event | Open | Close | Lift | TDC | Duration | Centerline | Overlap | Advance | LSA | |
RS 468 | Intake | 7 | 15 | .470 | 113 | 205 | 94 | ||||
Exhaust | 35 | 17 | .470 | 154 | 235 | 98 | |||||
Milwaukee-8 Screamin Chicken | |||||||||||
Cam | Event | Open | Close | Lift | TDC | Duration | Centerline | Overlap | Advance | LSA | |
Stock | Intake | -7 | 1 | .350 | 0.057 | 174 | 94 | -21 | 9.75 | 103.75 | |
Exhaust | 33 | -14 | .374 | 0.048 | 199 | 113.5 | |||||
SE-447 | Intake | 0 | 17 | .447 | 0.080 | 197 | 98.5 | 5 | 5 | 103.5 | |
Exhaust | 42 | 5 | .462 | 0.064 | 227 (217) | 108.5 | |||||
SE-462 | Intake | 7 | 24 | .462 | 0.057 | 211 (197) | 98.5 | 9 | 8.5 | 107 | |
Exhaust | 53 | 2 | .463 | 0.086 | 235 | 115.5 | |||||
SE-498 | Intake | 4 | 33 | .498 | 0.065 | 217 (209) | 104.5 | 111 | 6 | 110.5 | |
Exhaust | 60 | 7 | .491 | 0.103 | 247 | 116.5 | |||||
SE-515 front cyl |
Intake | 2 | 45 | .515 | 0.056 | 227 | 111.5 | 9 | 3 | 114.5 | |
Exhaust | 62 | 7 | .513 | 0.066 | 249 | 117.5 | |||||
SE-515 rear cyl |
Intake | 6 | 45 | .516 | 0.036 | 231 (219) | 109.5 | 6.5 | 5.5 | 115 | |
Exhaust | 61.5 | 0.5 | .515 | 0.052 | 242 | 120.5 | |||||
Milwaukee-8 S&S | |||||||||||
Cam | Event | Open | Close | Lift | TDC | Duration | Centerline | Overlap | Advance | LSA | |
350G | Intake | -7 | 1 | .350 | 0.057 | 174 | 94 | -21 | 9.75 | 103.75 | Gear |
Exhaust | 33 | -14 | .350 | 0.048 | 199 | 113.5 | |||||
465C/G front cyl |
Intake | 2.6 | 14.6 | .462 | 0.087 | 197.2 | 96 | 11.4 | 2.325 | 98.325 | chain/gear |
Exhaust | 30.1 | 8.8 | .462 | 0.109 | 218.9 | 100.7 | |||||
465C/G rear cyl |
Intake | 2.8 | 14.4 | .462 | 0.088 | 197.2 | 95.8 | 8.6 | 3.925 | 99.725 | |
Exhaust | 33.1 | 5.8 | .462 | 0.098 | 218.9 | 103.7 | |||||
475C/G front cyl |
Intake | 6.2 | 27.2 | .475 | 213.4 | 100.5 | 58.4 | -17.75 | 82.75 | chain/gear | |
Exhaust | 55.5 | 28.5 | .475 | 234.4 | 65 | ||||||
475C/G rear cyl |
Intake | 2.2 | 31.2 | .475 | 213.4 | 104.5 | 22.4 | 0.75 | 105.25 | ||
Exhaust | 52.2 | 20.2 | .475 | 252.4 | 106 | ||||||
550C/G front cyl |
Intake | 9.4 | 29.4 | .550 | 218.8 | 100 | 39.9 | 3 | 103 | chain/gear | |
Exhaust | 62.5 | 30.5 | .550 | 273 | 103 | ||||||
550C/G rear cyl |
Intake | 3.1 | 31.1 | .550 | 214.2 | 104 | 41.5 | -1.75 | 102.25 | ||
Exhaust | 59.4 | 38.4 | .550 | 277.8 | 100.5 |